Home » Product List » Measuring Tools » Granite Surface Plate
Product Details
Granite Surface Plate
| Packing: | Cartons complete |
|---|---|
| Standard: | ISO 9001 |
| Trademark: | Neutral |
| Origin: | China |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Granite Surface Plate
A. Hardest uniformity of all granite surface plate
B. Granite Surface Plate is with lowest temperature coefficient, least responsitive to temperature changes
C. Granite Surface Plate is moisture and corrosion free, no rusting, no oiling will bot stain or discolor.
E. Granite Surface Plate is practically maintenance free, fast easy to clean.
F. Smooth"Ball-Bearing" surface.
GResists dust and abrasives, Non-magnetic.
| Granite Surface Plates | |||||||
| GGG-P-463C-73 | Grade-"A" | DIN 876-83 | |||||
| Size | Thickness | Overall Accuracy | 0-L edge | 2-L edge | Size | Grade 0 | Grade 00 |
| Model No. | Model No. | Model No. | Model No. | ||||
| 9x12:" | 3" | 0.000050" | 640-0400 | 640-0402 | 300x200x50mm | 641-0001 | 641-0070 |
| 12x12" | 3" | 0.000050" | 640-0410 | 640-0412 | 300x300x50mm | 641-0005 | 641-0075 |
| 12x18:" | 3" | 0.000050" | 640-0420 | 640-0422 | 400x250x50mm | 641-0010 | 641-0080 |
| 18x18" | 3" | 0.000050" | 640-0430 | 640-0432 | 400x400x100mm | 641-0015 | 641-0085 |
| 18x24" | 3" | 0.000075" | 640-0440 | 640-0442 | 500x315x70mm | 641-0016 | 641-0086 |
| 24x24" | 3" | 0.000075" | 640-0450 | 640-0452 | 630x400x80mm | 641-0018 | 641-0088 |
| 24x36" | 4" | 0.0001" | 640-0470 | 640-0472 | 630x400x100mm | 641-0020 | 641-0090 |
| 36x48" | 4" | 0.0002" | 640-0473 | 640-0482 | 630x630x100mm | 641-0022 | 641-0092 |
| 36x48" | 6" | 0.0002" | 640-0480 | 640-0483 | 630x630x130mm | 641-0025 | 641-0095 |
| 36x60" | 6" | 0.000025" | 640-0490 | 640-0492 | 800x500x100mm | 641-0028 | 641-0098 |
| Laboratory Grade"AA" | 800x500x130mm | 641-0030 | 641-0100 | ||||
| Size | Thickness | Overall Accuracy | 0-L edge | 2-L edge | 1000x630x100mm | 641-0034 | 641-0104 |
| Model No. | Model No. | 1000x630x150mm | 641-0035 | 641-0105 | |||
| 9x12:" | 3" | 0.000025" | 640-0600 | 640-0602 | 1000x750x150mm | 641-0040 | 641-0110 |
| 12x18:" | 3" | 0.000025" | 640-0620 | 640-0622 | 1000x1000x150mm | 641-0045 | 641-0115 |
| 18x24" | 4" | 0.000037" | 640-0640 | 640-0642 | 1200x800x150mm | 641-0047 | 641-0117 |
| 24x36" | 6" | 0.000050" | 640-0660 | 640-0662 | 1200x800x160mm | 641-0048 | 641-0118 |
| 36x48" | 6" | 0.0001" | 640-0680 | 640-0682 | 1600x1000x180mm | 641-0049 | 641-0119 |
| Tool Room Gade "B" | 1600x1000x200mm | 641-0050 | 641-0120 | ||||
| Size | Thickness | Overall Accuracy | 0-L edge | 2-L edge | 1500x1000x200mm | 641-0051 | 641-0121 |
| Model No. | Model No. | 2000x1000x250mm | 641-0055 | 641-125 | |||
| 5x6" | 2" | 0.0001" | 640-0070 | 640-0177 | 2000x1600x300mm | 641-0060 | 641-0130 |
| 6x8" | 2" | 0.0001" | 640-0080 | 640-0188 | 2500x1600x300mm | 641-0065 | 641-0135 |
| 8x12" | 2" | 0.0001" | 640-0090 | 640-0199 | 3000x1000x400mm | 641-0066 | 641-0136 |
| 9x12" | 2" | 0.0001" | 640-0101 | 640-0103 | 3000x2000x400mm | 641-0067 | 641-0137 |
| 9x12" | 3" | 0.0001" | 640-0100 | 640-0102 | JISB 7510-78 | ||
| 12x12" | 3" | 0.0001" | 640-0110 | 640-0112 | Size | Grade 1 | Grade 0 |
| 12x18" | 3" | 0.0001" | 640-0120 | 640-0122 | Model No. | Model No. | |
| 12x18" | 4" | 0.0001" | 640-0125 | 640-0126 | 300x200x50mm | 642-0001 | 642-0070 |
| 18x18" | 3" | 0.0001" | 640-0130 | 640-0132 | 300x300x70mm | 642-0005 | 642-0075 |
| 18x24:’ | 3" | 0.0001" | 640-0140 | 640-0142 | 400x250x70mm | 642-0010 | 642-0080 |
| 18x24:’ | 4" | 0.00015" | 640-0145 | 640-0146 | 400x400x100mm | 642-0015 | 642-0085 |
| 24x24" | 3" | 0.00015" | 640-0150 | 640-0152 | 630x400x100mm | 642-0020 | 642-0090 |
| 24x36" | 4" | 0.0002" | 640-0160 | 640-0162 | 630x400x100mm | 642-0025 | 642-0095 |
| 24x48" | 4" | 0.0003" | 640-0170 | 640-0172 | 800x500x130mm | 642-0030 | 642-0100 |
| 36x48" | 4" | 0.0004" | 640-0180 | 640-0182 | 1000x630x150mm | 642-0035 | 642-0105 |
| 36x48" | 6" | 0.0004" | 640-0184 | 640-0186 | 100x750x150mm | 642-0040 | 642-0110 |
| 36x60" | 6" | 0.0005" | 640-0190 | 640-0192 | 1000x1000x150mm | 642-0045 | 642-0115 |
| 36x72" | 6" | 0.0006" | 640-0200 | 640-0202 | 1200x800x150mm | 642-0047 | 642-0117 |
| 48x60" | 6" | 0.0005" | 640-0210 | 640-0212 | 1600x1000x200mm | 642-0050 | 642-0120 |
| 48x72" | 6" | 0.0007" | 640-0220 | 640-0222 | 2000x1000x250mm | 642-0055 | 642-0125 |
| 48x84" | 8" | 0.0007" | 640-0230 | 640-0233 | 2000x1600x300mm | 642-0060 | 642-0130 |
| 48x896" | 12" | 0.0008" | 640-0240 | 640-0241 | 2500x1600x300mm | 642-0065 | 642-0135 |
Inquiry Basket (













