Home » Product List » Cutting Tools » Shell End Mills
Product Details
Shell End Mills
| Packing: | in cartons outside |
|---|---|
| Standard: | DIN, ANSI |
| Trademark: | neutral |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Shell End Mill
-Standard: DIN and ANSI
-Material: HSS, HSS-Co8
-Normal type and roughing type for choice.
| HSS Shell End Mills | |||||||
| HSS,HSS-Co8 | |||||||
| Metric Standard | Metric Roughing Type NR | ||||||
| D1 | L1 | D2 | Flute No. | D1 | L1 | D2 | Flute No. |
| js12 | k16 | H7 | js14 | k16 | H7 | ||
| 40 | 32 | 16 | 8 | 40 | 32 | 16 | 6 |
| 50 | 36 | 22 | 8 | 50 | 36 | 22 | 6 |
| 63 | 40 | 27 | 10 | 63 | 40 | 27 | 6 |
| 80 | 45 | 27 | 10 | 80 | 45 | 27 | 8 |
| 100 | 50 | 32 | 12 | 100 | 50 | 32 | 10 |
| 125 | 56 | 40 | 14 | 125 | 56 | 40 | 12 |
| 160 | 63 | 50 | 16 | ||||
| Metric Roughing Type HR | Imperial Roughing Type NR | ||||||
| D1 | L1 | D2 | Flute No. | D1 | L1 | D2 | Flute No. |
| js14 | k16 | H7 | js14 | k16 | H7 | ||
| 40 | 32 | 16 | 6 | 1-1/4 | 1 | 1/2 | 6 |
| 50 | 36 | 22 | 6 | 1-1/2 | 1-1/8 | 1/2 | 8 |
| 63 | 40 | 27 | 8 | 1-3/4 | 1-1/4 | 3/4 | 8 |
| 80 | 45 | 27 | 8 | 2 | 1-3/8 | 3/4 | 8 |
| 100 | 50 | 32 | 10 | 2 | 2 | 3/4 | 8 |
| 125 | 56 | 40 | 12 | 2-1/4 | 1-1/2 | 1 | 10 |
| Imperial Standard | 2-1/4 | 2 | 1 | 10 | |||
| D1 | L1 | D2 | Flute No. | 2-1/2 | 1-5/8 | 1 | 10 |
| js12 | k16 | H7 | 2-1/2 | 2 | 1 | 10 | |
| 1-1/4 | 1 | 1/2 | 3 | 2-3/4 | 1-5/8 | 1 | 10 |
| 1-1/2 | 1-1/8 | 1/2 | 8 | 2-3/4 | 2 | 1 | 10 |
| 1-3/4 | 1-1/4 | 3/4 | 8 | 3 | 1-3/4 | 1-1/4 | 10 |
| 2 | 1-3/8 | 3/4 | 8 | 3 | 2 | 1-1/4 | 10 |
| 2 | 2 | 3/4 | 8 | 3-1/2 | 1-7/8 | 1-1/4 | 10 |
| 2-1/4 | 1-5/8 | 1 | 10 | 3-1/2 | 2 | 1-1/4 | 10 |
| 2-1/4 | 2 | 1 | 10 | 4 | 2-1/4 | 1-1/2 | 12 |
| 2-1/2 | 1-5/8 | 1 | 10 | 4-1/2 | 2-1/4 | 1-1/2 | 12 |
| 2-1/2 | 2 | 1 | 10 | 5 | 2-1/4 | 1-1/2 | 14 |
| 2-3/4 | 1-5/8 | 1 | 10 | 5-1/2 | 2-1/4 | 2 | 14 |
| 2-3/4 | 2 | 1 | 10 | 6 | 2-1/4 | 2 | 16 |
| 3 | 1-3/4 | 1-1/4 | 10 | ||||
| 3 | 2 | 1-1/4 | 10 | ||||
| 3-1/2 | 1-7/8 | 1-1/4 | 10 | ||||
| 3-1/2 | 2 | 1-1/4 | 10 | ||||
| 4 | 2-1/4 | 1-1/2 | 12 | ||||
| 4-1/2 | 2-1/4 | 1-1/2 | 12 | ||||
| 5 | 1-1/2 | 14 | |||||
| 5-1/2 | 2 | 14 | |||||
| 6 | 2 | 16 | |||||
Inquiry Basket (













